Trace Minerals, Electrolyte Stamina PowerPak, Watermelon, 1 Sachet 5.5g
Buy More Save More!
SELECT | QUANTITY | DISCOUNT | PRICE PER PIECE |
---|---|---|---|
- 1,200 mg Vitamin C + Electrolytes + Vitamins/Minerals
- Energy-Immunity - Hydration
- Effervescent
- Naturally Flavored
- Dietary Supplement
- America's 1 Trace Mineral Brand‡
- Feel The Difference Guarantee
- Purity - Quality - Potency
- 3rd Party Tested
- Gluten Free
- Certified Vegan
- cGMP Certified
- Non GMO
When should I take Power Pak?
- Before during, and after your workout to help maintain healthy hydration levels and avoid muscle cramps
- After a hot day in the sun
- Every day to maintain energy, vitality, and a healthy immune system
- To avoid occasional sluggishness & fatigue
Why is Power Pak better?
- Better formula: only 1 g sugar, and 200 mg more vitamin C than the leading brand.
- No caffeine, artificial flavors, or artificial stimulants.
- Essential electrolytes: Sodium, Potassium, Calcium, Magnesium, and many more from Ionic Trace Minerals.
‡Source: SPINSscan natural channel 52 weeks ending 7/12/20.
Suggested use
Take 1 packet daily. Open packet, mix content with 2-3 oz. of water & dilute to your taste preference. Additional packet may be taken depending on physical activity. Some caking may occur, but does not affect the quality of the product.
Other ingredients
Certified organic cane sugar, non-GMO citric acid, natural flavors blend (watermelon, natural flavors), Exberry® cherry red (color), tartaric acid, gum arabic (Acacia senegal) powder, steviol glycosides, malic acid, beetroot (Beta vulgaris) powder (color), silica.
No known allergens.
Бренды | Trace Minerals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 878941004407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Code | TRM-00440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Диетические условия | Без ГМО, Не содержит глютен, Веганский | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Темы Здоровья | Жизненный тонус, Здоровье сердца, Иммунитет | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Масса | 0.050000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
информация о питании |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Отказ от ответственности | While we strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided. |