Garden of Life, Grass Fed Collagen Protein, Vanilla, 560 g
€47.50
€58.90
Order Code :
GOL-12716
Availability:
In stock
- Muscle Repair
- Joints + Mobility
- Energy
- Beautiful Hair Skin & Nails
Categories:
Hair, Skin & Nails
, Bones & Joints
, Longevity & Anti Aging
, Sports Supplements
, Collagen
, Keto
, Gluten Free
, Non GMO
, Proteins & Meals
, Collagen Powders
, No Added Sugar
, Special Offers
Description
- Joints, Mobility & Muscle Repair
- 20 g Collagen + 4 Super Seed Proteins + MCTs
- Certified Paleo
- 14 Servings
- Dietary Supplement
- Certified B Corporation
- BPA Free
- Igen - Non-GMO Tested
- Certified Gluten-Free
- No Added Hormones or Antibiotics
20 g Collagen + 4 Super Seed Proteins + MCTs + Probiotics
- Muscle Repair
- Joints + Mobility
- Energy
- Beautiful Hair Skin & Nails
Suggested use
Mix 2 scoops in 8 oz liquid (scoop included). Not intended for children.
- Shake with water.
- Blend in smoothies.
- Use in baking.
Other ingredients
Coconut cream (coconut milk, coconut oil, tapioca maltodextrin, gum acacia, sunflower lecithin), natural vanilla flavors, organic stevia (rebaudioside A from stevia rebaudiana leaf).
Contains: Tree nuts (coconuts).
Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Manufactured in a facility that also processing egg, milk, soy, wheat, peanut and shellfish.
This product does not contain common GMO/GE genes or proteins.
Contains: Tree nuts (coconuts).
Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Manufactured in a facility that also processing egg, milk, soy, wheat, peanut and shellfish.
This product does not contain common GMO/GE genes or proteins.
Warnings
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing.
Not a complete protein. Do not use to replace dietary protein or for weight reduction.
Estimated Minimum Full: The density of the powdered ingredients in this product naturally vary from lot to lot and require space in the container at the time of packaging. Over time the powders settle, causing the container to appear less full than when it was first packaged. This product is sold by weight and not by volume.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing.
Not a complete protein. Do not use to replace dietary protein or for weight reduction.
Estimated Minimum Full: The density of the powdered ingredients in this product naturally vary from lot to lot and require space in the container at the time of packaging. Over time the powders settle, causing the container to appear less full than when it was first packaged. This product is sold by weight and not by volume.
Brand | Garden of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack Quantity | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010127165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Code | GOL-12716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Conditions | Non-GMO , Gluten-Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Conditions | Hair, Skin, Nails, Bones, Joints, Anti Aging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.700000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Before Date | Jul 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Number | 26931102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Information |
|