Garden of Life, Sport, Organic Plant-Based Protein, Refuel, Chocolate Flavor, 840 g
- Informed Choice.Org Trusted by Sport
- USDA Organic
- Non-GMO Project Verified
- NSF® Certified Sport
- 30 g Plant Protein
- 5.5 g Natural BCAAs
- 5 g Glutamine & Glutamic Acid
- 2 Billion CFU Probiotics
- Vegan / Gluten Free / Dairy Free
- No Added SugarsKosher
- Certified B Corporation
- Certified Organic by QCS
- Official Protein Powder of USATF™
Buy More Save More!
SELECT | QUANTITY | DISCOUNT | PRICE PER PIECE |
---|---|---|---|
Description
- Informed Choice.Org Trusted by Sport
- USDA Organic
- Non-GMO Project Verified
- NSF® Certified Sport
- 30 g Plant Protein
- 5.5 g Natural BCAAs
- 5 g Glutamine & Glutamic Acid
- 2 Billion CFU Probiotics
- Vegan
- Gluten Free
- Dairy Free
- No Added Sugars
- 19 Servings
- Kosher
- Certified B Corporation
- Certified Organic by QCS
- Official Protein Powder of USATF™
Truly Clean Performance
Formulated to help your body recover faster, build and repair muscle and fuel your metabolism.
- 30 g Complete Organic Plant Protein
- Reduce muscle soreness and speed up recovery from intense workouts
- Support immune system health
Truly Clean Means | ||
USDA Organic | Certified Vegan | NSF Certified by Sport® |
Farmed without the use of toxic pesticides and independently third party verified | Plant-Based and Certified Gluten-Free by NSF | Tested and proven free from banned substances by world leading certifiers |
Non GMO Project Verified | NSF Certified Gluten Free | Informed Choice..org Trusted by Sport |
Complete Sport System by Garden of Life®, the # 1 Brand in the Natural Products Industry
- Pre Workout
- Post Workout
- Refuel Plant
- Refuel Whey
Suggested Use
Mix 2 level scoops with 12 oz of cold water or non-dairy liquid (scoop included). Delicious with unsweetened almond milk.
Other Ingredients
Organic Performance Protein Blend: Organic pea protein, organic sprouted navy bean, organic sprouted lentil bean, organic sprouted garbanzo bean, organic cranberry protein (seed).
Organic Flavor Blend: Organic cacao, organic carob, organic chocolate flavors, organic vanilla flavor, sea salt, organic stevia extract (leaf).
Organic Muscle Recovery Blend: Organic apple (fruit pulp), organic tart cherry (fruit), organic turmeric (root), organic blueberry (fruit), organic lycium barbarum l. (goji berry fruit).
2 Billion CFU Bifidobacterium lactis Bl-04 (at the time of expiration).
All nutrients are all naturally occurring. This product has not been fortified with vitamins or minerals.
Made without dairy or soy ingredients, tree nuts, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.Manufactured in a facility that also processes egg, milk, soy, wheat, fish and tree nuts. May contains traces of soy due to agricultural practices.
Contains 5 mg of naturally occurring caffeine per serving.
Warnings
The density of the powered ingredients in this product naturally vary from lot to lot and require space in the container at the time of packaging. Over time the powders settle, causing the container to appear less full then when it was first packaged. This product is sold by weight and not by volume.
Store in a cool, dry place. Keep out of reach of children. Do not use if safety seal is broken or missing.Brand | Garden of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 658010119412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Code | GOL-11941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Conditions | Non-GMO , Gluten-Free, Soy-Free, Vegan, Vegetarian , Dairy-Free, Egg-Free, Wheat-Free, Yeast-Free, Preservative-Free, No Artificial Flavours , No Artificial Colors , Kosher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Conditions | Energy Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.200000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Number | 22159-1C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | While we try to keep product information accurate, sometimes manufacturers can change the ingredients. Product packaging and instructions for use may contain more additional and / or other information than what is contained in the description on the site. We strongly recommend that you do not rely solely on the information provided, but rather read the instructions for use, warnings and directions carefully before using the product. For more information on this product, contact the manufacturer. The description of the goods on the site is for informational purposes only and does not constitute advice or prescription from a doctor, pharmacist or any other licensed healthcare professional. You should not use this information to diagnose or treat disease. Contact your GP if you suspect you are having a health problem. The information and statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Herbalista Ltd assumes no responsibility for inaccuracies or incorrect statements about products. |